| FPl. | Name | Nat. | Points | OD | FD |
|---|---|---|---|---|---|
| 1 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 2.0 | 2 | 1 |
| 2 | Kati WINKLER / Rene LOHSE | GER | 2.5 | 1 | 2 |
| 3 | Federica FAIELLA / Massimo SCALI | ITA | 4.5 | 3 | 3 |
| 4 | Oksana DOMNINA / Maxim SHABALIN | RUS | 6.0 | 4 | 4 |
| 5 | Nora HOFFMANN / Attila ELEK | HUN | 7.5 | 5 | 5 |
| 6 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 9.5 | 7 | 6 |
| 7 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 10.0 | 6 | 7 |
Last Update: 9.11.2003 16:10