BOFROST CUP on ICE 2003
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | HUN | GER | NED | CZE | BEL | FIN | RUS | StN. |
| 1 | Joannie ROCHETTE | CAN | 1.0 | 5.2 | 5.3 | 5.3 | 5.3 | 4.7 | 5.0 | 5.2 | #3 |
| | | | 5.5 | 5.6 | 5.3 | 5.5 | 5.1 | 5.3 | 5.5 |
| | | | 10.7 | 10.9 | 10.6 | 10.8 | 9.8 | 10.3 | 10.7 |
| | | | 1 | 1 | 1 | 1 | 3 | 3 | 2 |
| 2 | Julia SEBESTYEN | HUN | 2.0 | 5.3 | 5.4 | 5.2 | 5.2 | 4.9 | 5.2 | 5.4 | #2 |
| | | | 5.3 | 5.4 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 |
| | | | 10.6 | 10.8 | 10.4 | 10.4 | 10.2 | 10.5 | 10.8 |
| | | | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 3 | Susanna PÖYKIÖ | FIN | 3.0 | 5.2 | 5.3 | 5.0 | 4.9 | 5.0 | 5.1 | 4.9 | #5 |
| | | | 5.2 | 5.3 | 5.2 | 5.1 | 5.2 | 5.3 | 4.8 |
| | | | 10.4 | 10.6 | 10.2 | 10.0 | 10.2 | 10.4 | 9.7 |
| | | | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 4 | Carolina KOSTNER | ITA | 4.0 | 4.7 | 4.8 | 4.2 | 4.4 | 4.3 | 4.8 | 4.6 | #6 |
| | | | 5.2 | 4.9 | 4.7 | 4.7 | 4.6 | 5.2 | 4.8 |
| | | | 9.9 | 9.7 | 8.9 | 9.1 | 8.9 | 10.0 | 9.4 |
| | | | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
| 5 | Elina KETTUNEN | FIN | 5.0 | 4.7 | 4.6 | 4.4 | 4.4 | 4.4 | 4.8 | 4.5 | #4 |
| | | | 4.8 | 4.9 | 4.6 | 4.6 | 4.7 | 5.0 | 4.6 |
| | | | 9.5 | 9.5 | 9.0 | 9.0 | 9.1 | 9.8 | 9.1 |
| | | | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
| 6 | Denise ZIMMERMANN | GER | 6.0 | 4.1 | 4.2 | 4.0 | 4.3 | 4.2 | 4.2 | 4.2 | #1 |
| | | | 4.5 | 4.3 | 4.1 | 4.4 | 4.3 | 4.4 | 4.5 |
| | | | 8.6 | 8.5 | 8.1 | 8.7 | 8.5 | 8.6 | 8.7 |
| | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Günter TEICHMANN | ISU |
| Assistant Referee | Elisabeth LOUESDON | ISU |
| Judge No.1 | Dr. Akos PETHES | HUN |
| Judge No.2 | Dr. Hermann SCHULZ | GER |
| Judge No.3 | Jeroen PRINS | NED |
| Judge No.4 | Jarmila PORTOVA | CZE |
| Judge No.5 | Patrick IBENS | BEL |
| Judge No.6 | Anna TARKALA-HELLSTRÖM | FIN |
| Judge No.7 | Maira ABASOVA | RUS |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 9.11.2003 16:10