BOFROST CUP on ICE 2003
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | GER | BEL | CAN | CZE | FIN | NED | RUS | StN. |
| 1 | Stefan LINDEMANN | GER | 1.0 | 5.4 | 5.2 | 5.5 | 5.3 | 5.5 | 5.5 | 5.4 | #7 |
| | | | 5.6 | 5.0 | 5.4 | 5.0 | 5.4 | 5.3 | 5.3 |
| | | | 11.0 | 10.2 | 10.9 | 10.3 | 10.9 | 10.8 | 10.7 |
| | | | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | Jeffrey BUTTLE | CAN | 2.0 | 5.2 | 4.9 | 5.3 | 4.7 | 4.9 | 5.0 | 5.0 | #6 |
| | | | 5.6 | 5.5 | 5.6 | 4.9 | 5.1 | 5.7 | 5.4 |
| | | | 10.8 | 10.4 | 10.9 | 9.6 | 10.0 | 10.7 | 10.4 |
| | | | 3 | 1 | 1 | 3 | 3 | 2 | 2 |
| 3 | Silvio SMALUN | GER | 3.0 | 5.3 | 4.7 | 4.9 | 4.8 | 5.2 | 5.2 | 5.0 | #4 |
| | | | 5.6 | 5.1 | 5.1 | 5.1 | 5.4 | 5.2 | 5.2 |
| | | | 10.9 | 9.8 | 10.0 | 9.9 | 10.6 | 10.4 | 10.2 |
| | | | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| 4 | Kristoffer BERNTSSON | SWE | 4.0 | 5.0 | 4.9 | 4.7 | 4.6 | 4.8 | 5.0 | 4.8 | #3 |
| | | | 5.2 | 4.8 | 4.8 | 4.5 | 4.8 | 4.6 | 4.9 |
| | | | 10.2 | 9.7 | 9.5 | 9.1 | 9.6 | 9.6 | 9.7 |
| | | | 4 | 4 | 5 | 4 | 5 | 4 | 5 |
| 5 | Gregor URBAS | SLO | 5.0 | 4.8 | 4.8 | 4.8 | 4.5 | 4.9 | 4.4 | 4.9 | #5 |
| | | | 4.9 | 4.8 | 4.9 | 4.5 | 4.9 | 4.3 | 4.9 |
| | | | 9.7 | 9.6 | 9.7 | 9.0 | 9.8 | 8.7 | 9.8 |
| | | | 5 | 5 | 4 | 6 | 4 | 5 | 4 |
| 6 | Tomas VERNER | CZE | 6.0 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 | #1 |
| | | | 4.6 | 4.4 | 4.6 | 4.7 | 4.5 | 4.4 | 4.5 |
| | | | 8.9 | 8.8 | 8.9 | 9.0 | 8.8 | 8.6 | 8.8 |
| | | | 6 | 7 | 6 | 5 | 6 | 6 | 6 |
| 7 | Alexei VASILEVSKIY | RUS | 7.0 | 4.2 | 4.6 | 4.1 | 4.2 | 4.1 | 4.0 | 4.2 | #2 |
| | | | 4.3 | 4.7 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 |
| | | | 8.5 | 9.3 | 8.4 | 8.5 | 8.5 | 8.5 | 8.7 |
| | | | 7 | 6 | 7 | 7 | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Annette BOEREN | ISU |
| Assistant Referee | Elisabeth LOUESDON | ISU |
| Judge No.1 | Ulf DENZER | GER |
| Judge No.2 | Patrick IBENS | BEL |
| Judge No.3 | Elizabeth CLARK | CAN |
| Judge No.4 | Jarmila PORTOVA | CZE |
| Judge No.5 | Anna TARKALA-HELLSTRÖM | FIN |
| Judge No.6 | Jeroen PRINS | NED |
| Judge No.7 | Anatoly BOGATYREV | RUS |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 9.11.2003 16:10