| SPl. | Name | Nat. | Points | RUS | GBR | ITA | GER | CZE | CAN | HUN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 1.0 | 5.4 | 5.2 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 | #5 |
| 5.5 | 5.6 | 5.4 | 5.6 | 5.5 | 5.7 | 5.5 | |||||
| 10.9 | 10.8 | 10.8 | 11.0 | 10.9 | 11.2 | 10.9 | |||||
| 1 | 1 | 2 | 2 | 1 | 1 | 2 | |||||
| 2 | Kati WINKLER / Rene LOHSE | GER | 2.0 | 5.1 | 4.8 | 5.2 | 5.5 | 5.2 | 5.3 | 5.5 | #7 |
| 5.4 | 5.5 | 5.6 | 5.7 | 5.4 | 5.5 | 5.5 | |||||
| 10.5 | 10.3 | 10.8 | 11.2 | 10.6 | 10.8 | 11.0 | |||||
| 2 | 3 | 1 | 1 | 2 | 2 | 1 | |||||
| 3 | Federica FAIELLA / Massimo SCALI | ITA | 3.0 | 4.9 | 5.1 | 5.2 | 5.1 | 4.8 | 5.2 | 5.0 | #6 |
| 5.2 | 5.4 | 5.4 | 5.3 | 5.1 | 5.4 | 5.3 | |||||
| 10.1 | 10.5 | 10.6 | 10.4 | 9.9 | 10.6 | 10.3 | |||||
| 4 | 2 | 3 | 3 | 4 | 3 | 4 | |||||
| 4 | Oksana DOMNINA / Maxim SHABALIN | RUS | 4.0 | 5.0 | 4.7 | 5.1 | 5.0 | 4.9 | 5.0 | 5.1 | #4 |
| 5.3 | 4.9 | 5.2 | 5.3 | 5.1 | 5.2 | 5.3 | |||||
| 10.3 | 9.6 | 10.3 | 10.3 | 10.0 | 10.2 | 10.4 | |||||
| 3 | 4 | 4 | 4 | 3 | 4 | 3 | |||||
| 5 | Nora HOFFMANN / Attila ELEK | HUN | 5.0 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | #1 |
| 4.8 | 4.6 | 4.7 | 4.7 | 4.6 | 4.7 | 4.9 | |||||
| 9.4 | 9.1 | 9.2 | 9.2 | 9.1 | 9.2 | 9.6 | |||||
| 5 | 6 | 5 | 7 | 5 | 6 | 5 | |||||
| 6 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 6.0 | 4.3 | 4.1 | 4.3 | 4.7 | 4.3 | 4.7 | 4.5 | #2 |
| 4.6 | 4.3 | 4.4 | 4.8 | 4.7 | 4.9 | 4.6 | |||||
| 8.9 | 8.4 | 8.7 | 9.5 | 9.0 | 9.6 | 9.1 | |||||
| 7 | 7 | 7 | 5 | 6 | 5 | 6 | |||||
| 7 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 7.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.4 | 4.4 | 4.5 | #3 |
| 4.6 | 4.8 | 4.6 | 4.8 | 4.2 | 4.6 | 4.5 | |||||
| 9.0 | 9.3 | 9.1 | 9.4 | 8.6 | 9.0 | 9.0 | |||||
| 6 | 5 | 6 | 6 | 7 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-France DUBREUIL / Patrice LAUZON | CAN | (8) | (14) | (14) | (14) | (14) | (14) | 12 | 78 | |
| 2 | Kati WINKLER / Rene LOHSE | GER | 6 | (12) | (14) | (14) | (14) | (14) | 10 | 74 | |
| 3 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 2 | (8) | (14) | (14) | (14) | 8 | 52 | |
| 4 | Oksana DOMNINA / Maxim SHABALIN | RUS | 0 | 0 | 6 | (14) | (14) | (14) | 6 | 48 | |
| 5 | Nora HOFFMANN / Attila ELEK | HUN | 0 | 0 | 0 | 0 | (10) | (10) | 4 | 20 | |
| 6 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 0 | 0 | 0 | 0 | 4 | (8) | 2 | 12 | |
| 7 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Roland WEHINGER | ISU |
| Assistant Referee | Olga ZAKOVA | ISU |
| Judge No.1 | Maira ABASOVA | RUS |
| Judge No.2 | Nicholas RUSSELL | GBR |
| Judge No.3 | Michela MALINGAMBI | ITA |
| Judge No.4 | Ulf DENZER | GER |
| Judge No.5 | Jarmila PORTOVA | CZE |
| Judge No.6 | Elizabeth CLARK | CAN |
| Judge No.7 | Dr. Akos PETHES | HUN |
Last Update: 9.11.2003 16:10