| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre CRAIG | CAN | 63.46 | 36.60 |   | 26.86 | 5.57 | 5.25 | 5.50 | 5.29 | 5.25 | 0.00 | #6 |
| 2 | Andrei LEZIN | RUS | 60.59 | 33.87 |   | 26.72 | 5.21 | 5.32 | 5.29 | 5.29 | 5.61 | 0.00 | #2 |
| 3 | Derrick DELMORE | USA | 60.51 | 32.00 |   | 28.51 | 5.79 | 5.61 | 5.79 | 5.61 | 5.71 | 0.00 | #14 |
| 4 | Jamal OTHMAN | SUI | 54.80 | 28.61 |   | 26.19 | 5.04 | 5.21 | 5.29 | 5.29 | 5.36 | 0.00 | #17 |
| 5 | Christopher TOLAND | USA | 54.57 | 30.40 |   | 25.17 | 5.14 | 4.82 | 5.14 | 5.00 | 5.07 | 1.00 | #10 |
| 6 | Sergei DAVYDOV | BLR | 53.74 | 26.74 |   | 27.00 | 5.68 | 5.25 | 5.29 | 5.39 | 5.39 | 0.00 | #18 |
| 7 | Braden OVERETT | USA | 53.72 | 27.33 |   | 27.39 | 5.61 | 5.39 | 5.50 | 5.43 | 5.46 | 1.00 | #11 |
| 8 | Trifun ZIVANOVIC | SCG | 53.04 | 29.00 |   | 24.04 | 4.86 | 4.71 | 4.79 | 4.79 | 4.89 | 0.00 | #20 |
| 9 | Alexander KONDAKOV | RUS | 52.52 | 30.35 |   | 22.17 | 4.75 | 4.43 | 4.32 | 4.46 | 4.21 | 0.00 | #3 |
| 10 | Hirokazu KOBAYASHI | JPN | 51.47 | 29.11 |   | 22.36 | 4.86 | 4.36 | 4.46 | 4.39 | 4.29 | 0.00 | #13 |
| 11 | Konstantin MENSHOV | RUS | 48.24 | 24.84 |   | 23.40 | 5.04 | 4.43 | 4.79 | 4.64 | 4.50 | 0.00 | #12 |
| 12 | Martin LIEBERS | GER | 47.68 | 26.11 |   | 22.57 | 4.68 | 4.50 | 4.43 | 4.46 | 4.50 | 1.00 | #4 |
| 13 | Ari-Pekka NURMENKARI | FIN | 46.81 | 24.54 |   | 23.27 | 4.71 | 4.57 | 4.57 | 4.71 | 4.71 | 1.00 | #19 |
| 14 | Steffen HOERMANN | GER | 45.63 | 22.42 |   | 23.21 | 4.64 | 4.54 | 4.71 | 4.75 | 4.57 | 0.00 | #15 |
| 15 | Maciej KUS | POL | 42.56 | 20.92 |   | 21.64 | 4.32 | 4.29 | 4.21 | 4.43 | 4.39 | 0.00 | #9 |
| 16 | Aidas REKLYS | LTU | 42.12 | 21.44 |   | 21.68 | 4.36 | 4.21 | 4.36 | 4.43 | 4.32 | 1.00 | #5 |
| 17 | Christopher TEES | GBR | 35.67 | 18.06 |   | 17.61 | 3.64 | 3.25 | 3.57 | 3.61 | 3.54 | 0.00 | #7 |
| 18 | Christian RAUCHBAUER | AUT | 35.44 | 19.41 |   | 16.03 | 3.43 | 3.21 | 3.07 | 3.25 | 3.07 | 0.00 | #16 |
| 19 | Tomas KATUKEVICIUS | LTU | 33.20 | 14.73 |   | 18.47 | 3.75 | 3.75 | 3.61 | 3.75 | 3.61 | 0.00 | #1 |
| 20 | Gareth ECHARDT | RSA | 31.59 | 15.77 |   | 15.82 | 3.21 | 3.07 | 3.11 | 3.39 | 3.04 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 15:10