| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre CRAIG | CAN | 123.91 | 64.83 |   | 59.08 | 6.14 | 5.93 | 5.79 | 5.89 | 5.79 | 0.00 | #19 |
| 2 | Alexander KONDAKOV | RUS | 115.30 | 64.80 |   | 50.50 | 5.25 | 4.86 | 4.96 | 5.14 | 5.04 | 0.00 | #14 |
| 3 | Christopher TOLAND | USA | 107.44 | 56.46 |   | 51.98 | 5.39 | 5.14 | 5.18 | 5.14 | 5.14 | 1.00 | #17 |
| 4 | Jamal OTHMAN | SUI | 104.63 | 50.55 |   | 54.08 | 5.46 | 5.29 | 5.54 | 5.39 | 5.36 | 0.00 | #16 |
| 5 | Braden OVERETT | USA | 102.61 | 46.05 |   | 56.56 | 5.96 | 5.64 | 5.68 | 5.50 | 5.50 | 0.00 | #12 |
| 6 | Trifun ZIVANOVIC | SCG | 100.82 | 50.32 |   | 50.50 | 4.89 | 4.89 | 5.11 | 5.18 | 5.18 | 0.00 | #15 |
| 7 | Andrei LEZIN | RUS | 100.25 | 47.81 |   | 54.44 | 5.39 | 5.36 | 5.32 | 5.61 | 5.54 | 2.00 | #18 |
| 8 | Derrick DELMORE | USA | 97.33 | 40.21 |   | 59.12 | 5.96 | 5.89 | 5.82 | 5.89 | 6.00 | 2.00 | #20 |
| 9 | Maciej KUS | POL | 96.26 | 46.62 |   | 49.64 | 4.86 | 4.96 | 4.96 | 5.00 | 5.04 | 0.00 | #8 |
| 10 | Sergei DAVYDOV | BLR | 94.70 | 42.34 |   | 52.36 | 5.64 | 5.18 | 5.18 | 5.11 | 5.07 | 0.00 | #11 |
| 11 | Martin LIEBERS | GER | 89.38 | 43.52 |   | 45.86 | 4.68 | 4.57 | 4.54 | 4.64 | 4.50 | 0.00 | #10 |
| 12 | Hirokazu KOBAYASHI | JPN | 87.64 | 42.34 |   | 46.30 | 4.93 | 4.54 | 4.57 | 4.61 | 4.50 | 1.00 | #13 |
| 13 | Konstantin MENSHOV | RUS | 83.11 | 40.39 |   | 44.72 | 4.93 | 4.46 | 4.32 | 4.36 | 4.29 | 2.00 | #9 |
| 14 | Ari-Pekka NURMENKARI | FIN | 78.27 | 35.13 |   | 43.14 | 4.57 | 4.36 | 4.21 | 4.29 | 4.14 | 0.00 | #7 |
| 15 | Christopher TEES | GBR | 75.62 | 34.96 |   | 40.66 | 4.18 | 3.96 | 4.04 | 4.11 | 4.04 | 0.00 | #2 |
| 16 | Aidas REKLYS | LTU | 73.84 | 34.08 |   | 40.76 | 4.14 | 4.07 | 4.07 | 4.14 | 3.96 | 1.00 | #5 |
| 17 | Steffen HOERMANN | GER | 70.31 | 27.37 |   | 44.94 | 4.61 | 4.36 | 4.39 | 4.61 | 4.50 | 2.00 | #6 |
| 18 | Christian RAUCHBAUER | AUT | 63.51 | 36.45 |   | 29.06 | 3.14 | 2.93 | 2.82 | 2.82 | 2.82 | 2.00 | #3 |
| 19 | Gareth ECHARDT | RSA | 62.17 | 32.89 |   | 29.28 | 3.39 | 2.71 | 2.93 | 2.86 | 2.75 | 0.00 | #1 |
| 20 | Tomas KATUKEVICIUS | LTU | 57.78 | 23.78 |   | 35.00 | 3.79 | 3.50 | 3.46 | 3.43 | 3.32 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 15:10