| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louann DONOVAN | USA | 50.95 | 29.41 |   | 21.54 | 5.43 | 5.11 | 5.50 | 5.50 | 5.39 | 0.00 | #1 |
| 2 | Alisa DREI | FIN | 49.65 | 28.27 |   | 22.38 | 5.71 | 5.32 | 5.71 | 5.61 | 5.61 | 1.00 | #13 |
| 3 | Lesley HAWKER | CAN | 46.36 | 25.53 |   | 20.83 | 5.36 | 5.00 | 5.29 | 5.14 | 5.25 | 0.00 | #16 |
| 4 | Alissa CZISNY | USA | 44.64 | 22.64 |   | 22.00 | 5.79 | 5.14 | 5.57 | 5.54 | 5.46 | 0.00 | #2 |
| 5 | Constance KEMMNER | GER | 43.95 | 24.14 |   | 19.81 | 4.82 | 4.75 | 5.11 | 5.04 | 5.04 | 0.00 | #8 |
| 6 | Cynthia PHANEUF | CAN | 41.58 | 20.20 |   | 22.38 | 5.61 | 5.32 | 5.68 | 5.50 | 5.86 | 1.00 | #4 |
| 7 | Mira LEUNG | CAN | 40.86 | 23.84 |   | 17.02 | 4.39 | 4.21 | 4.07 | 4.43 | 4.18 | 0.00 | #10 |
| 8 | Zuzana BABIAKOVA | SVK | 40.82 | 22.67 |   | 18.15 | 4.82 | 4.54 | 4.50 | 4.46 | 4.36 | 0.00 | #18 |
| 9 | Elina KETTUNEN | FIN | 39.89 | 21.29 |   | 18.60 | 4.86 | 4.46 | 4.68 | 4.61 | 4.64 | 0.00 | #5 |
| 10 | Sarah-Michelle VILLANEUVA | GER | 38.44 | 19.18 |   | 20.26 | 5.11 | 4.89 | 5.04 | 5.11 | 5.18 | 1.00 | #19 |
| 11 | Lina JOHANSSON | SWE | 36.05 | 17.76 |   | 19.29 | 5.00 | 4.79 | 4.86 | 4.82 | 4.64 | 1.00 | #11 |
| 12 | Dorothee DERROITE | BEL | 33.84 | 18.58 |   | 15.26 | 3.79 | 3.86 | 3.79 | 3.93 | 3.71 | 0.00 | #9 |
| 13 | Andrea KREUZER | AUT | 33.48 | 18.39 |   | 16.09 | 4.04 | 3.93 | 4.04 | 4.11 | 4.00 | 1.00 | #12 |
| 14 | Elena GLEBOVA | EST | 32.18 | 17.35 |   | 14.83 | 3.50 | 3.79 | 3.64 | 3.82 | 3.79 | 0.00 | #7 |
| 15 | Constanze PAULINUS | GER | 31.83 | 16.60 |   | 16.23 | 4.43 | 4.00 | 3.96 | 4.11 | 3.79 | 1.00 | #3 |
| 16 | Kana KIBESAKI | JPN | 28.75 | 12.89 |   | 15.86 | 4.04 | 4.07 | 3.79 | 3.96 | 3.96 | 0.00 | #15 |
| 17 | Jenna-Anne BUYS | RSA | 26.51 | 12.72 |   | 14.79 | 3.71 | 3.71 | 3.68 | 3.71 | 3.68 | 1.00 | #6 |
| 18 | Kathryn HEDLEY | GBR | 25.35 | 11.72 |   | 15.63 | 3.79 | 3.79 | 3.89 | 4.07 | 4.00 | 2.00 | #17 |
| 19 | Florence LUX | LUX | 22.82 | 10.65 |   | 12.17 | 3.29 | 2.93 | 3.00 | 3.14 | 2.86 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.10.2004 23:15