| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mira LEUNG | CAN | 85.57 | 50.44 |   | 35.13 | 4.50 | 4.32 | 4.32 | 4.57 | 4.25 | 0.00 | #12 |
| 2 | Cynthia PHANEUF | CAN | 81.86 | 40.56 |   | 43.30 | 5.39 | 5.21 | 5.46 | 5.46 | 5.54 | 2.00 | #13 |
| 3 | Louann DONOVAN | USA | 81.25 | 37.76 |   | 43.49 | 5.57 | 5.50 | 5.29 | 5.46 | 5.36 | 0.00 | #19 |
| 4 | Alissa CZISNY | USA | 79.39 | 35.75 |   | 44.64 | 5.61 | 5.71 | 5.54 | 5.50 | 5.54 | 1.00 | #15 |
| 5 | Alisa DREI | FIN | 78.64 | 37.48 |   | 43.16 | 5.61 | 5.25 | 5.29 | 5.46 | 5.36 | 2.00 | #16 |
| 6 | Constance KEMMNER | GER | 74.67 | 33.38 |   | 41.29 | 5.25 | 4.96 | 5.32 | 5.14 | 5.14 | 0.00 | #18 |
| 7 | Lesley HAWKER | CAN | 73.33 | 33.60 |   | 40.73 | 5.14 | 4.93 | 5.07 | 5.18 | 5.14 | 1.00 | #17 |
| 8 | Constanze PAULINUS | GER | 72.16 | 38.13 |   | 35.03 | 4.54 | 4.21 | 4.46 | 4.32 | 4.36 | 1.00 | #7 |
| 9 | Elina KETTUNEN | FIN | 68.58 | 30.67 |   | 37.91 | 5.11 | 4.50 | 4.79 | 4.68 | 4.61 | 0.00 | #11 |
| 10 | Zuzana BABIAKOVA | SVK | 68.28 | 30.56 |   | 37.72 | 4.57 | 4.61 | 4.61 | 4.96 | 4.82 | 0.00 | #14 |
| 11 | Sarah-Michelle VILLANEUVA | GER | 67.21 | 30.97 |   | 38.24 | 5.00 | 4.54 | 4.79 | 4.79 | 4.79 | 2.00 | #10 |
| 12 | Elena GLEBOVA | EST | 65.35 | 35.45 |   | 29.90 | 3.75 | 3.54 | 3.75 | 3.86 | 3.79 | 0.00 | #5 |
| 13 | Jenna-Anne BUYS | RSA | 58.64 | 29.37 |   | 31.27 | 3.96 | 3.86 | 4.04 | 3.82 | 3.86 | 2.00 | #2 |
| 14 | Andrea KREUZER | AUT | 57.91 | 25.66 |   | 33.25 | 4.21 | 4.00 | 4.25 | 4.14 | 4.18 | 1.00 | #9 |
| 15 | Kathryn HEDLEY | GBR | 55.51 | 26.61 |   | 29.90 | 3.79 | 3.61 | 3.79 | 3.79 | 3.71 | 1.00 | #1 |
| 16 | Kana KIBESAKI | JPN | 52.47 | 23.72 |   | 28.75 | 3.57 | 3.79 | 3.54 | 3.61 | 3.46 | 0.00 | #4 |
| 17 | Dorothee DERROITE | BEL | 50.11 | 21.91 |   | 29.20 | 3.86 | 3.71 | 3.50 | 3.71 | 3.46 | 1.00 | #8 |
| 18 | Florence LUX | LUX | 43.43 | 20.63 |   | 22.80 | 2.89 | 2.71 | 2.79 | 3.00 | 2.86 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 15:10