| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcy HINZMANN / Aaron PARCHEM | USA | 53.46 | 31.42 |   | 22.04 | 5.71 | 5.21 | 5.50 | 5.50 | 5.63 | 0.00 | #5 |
| 2 | Pascale BERGERON / Robert DAVISON | CAN | 47.05 | 28.34 |   | 19.71 | 4.67 | 5.21 | 4.71 | 5.08 | 4.96 | 1.00 | #3 |
| 3 | Amanda EVORA / Mark LADWIG | USA | 46.44 | 27.21 |   | 19.23 | 5.04 | 4.75 | 4.71 | 4.79 | 4.75 | 0.00 | #1 |
| 4 | Terra FINDLAY / John MATTATALL | CAN | 45.07 | 26.03 |   | 20.04 | 4.92 | 4.88 | 5.21 | 4.96 | 5.08 | 1.00 | #2 |
| 5 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 44.46 | 23.31 |   | 21.15 | 5.58 | 5.08 | 5.33 | 5.29 | 5.17 | 0.00 | #6 |
| 6 | Milica BROZOVIC / Vladimir FUTAS | SVK | 43.70 | 27.27 |   | 17.43 | 4.33 | 4.13 | 4.42 | 4.63 | 4.29 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 15:10