| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcy HINZMANN / Aaron PARCHEM | USA | 92.98 | 48.78 |   | 46.20 | 5.96 | 5.83 | 5.58 | 5.79 | 5.71 | 2.00 | #6 |
| 2 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 90.94 | 48.59 |   | 43.35 | 5.75 | 5.17 | 5.46 | 5.33 | 5.38 | 1.00 | #2 |
| 3 | Pascale BERGERON / Robert DAVISON | CAN | 89.82 | 49.01 |   | 42.81 | 5.50 | 5.46 | 5.33 | 5.33 | 5.13 | 2.00 | #4 |
| 4 | Terra FINDLAY / John MATTATALL | CAN | 86.64 | 47.70 |   | 38.94 | 4.96 | 4.83 | 4.83 | 4.88 | 4.83 | 0.00 | #1 |
| 5 | Amanda EVORA / Mark LADWIG | USA | 82.06 | 39.24 |   | 43.82 | 5.42 | 5.50 | 5.42 | 5.63 | 5.42 | 1.00 | #5 |
| 6 | Milica BROZOVIC / Vladimir FUTAS | SVK | 81.33 | 46.74 |   | 34.59 | 4.50 | 4.04 | 4.33 | 4.46 | 4.29 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 15:10