| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | PF | IN | TI | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra KAUC / Michal ZYCH | POL | 33.16 | 16.42 |   | 16.74 | 5.85 | 5.40 | 5.60 | 5.50 | 0.00 | #3 |
| 2 | Lydia MANON / Ryan O'MERA | USA | 31.88 | 15.62 |   | 16.26 | 5.55 | 5.40 | 5.60 | 5.25 | 0.00 | #4 |
| 3 | Martine PATINAUDE / Pascal DENIS | CAN | 30.45 | 15.24 |   | 15.21 | 4.95 | 5.20 | 5.20 | 5.00 | 0.00 | #6 |
| 4 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 27.48 | 13.22 |   | 14.26 | 4.80 | 4.70 | 4.95 | 4.65 | 0.00 | #1 |
| 5 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 27.14 | 13.96 |   | 13.18 | 4.65 | 4.35 | 4.45 | 4.20 | 0.00 | #5 |
| 6 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 24.90 | 12.88 |   | 12.02 | 4.10 | 3.85 | 4.00 | 4.05 | 0.00 | #7 |
| 7 | Ivana DLHOPOLCEKOVA / Hynek BILEK | SVK | 23.56 | 12.66 |   | 10.90 | 3.85 | 3.75 | 3.70 | 3.35 | 0.00 | #8 |
| 8 | Danika BOURNE / Alexander PAVLOV | AUS | 20.40 | 11.38 |   | 9.02 | 3.00 | 3.25 | 3.05 | 2.80 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PF | Performance |
| IN | Interpretation |
| TI | Timing |
Last Update: 6.10.2004 23:15