| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia MANON / Ryan O'MERA | USA | 50.77 | 20.30 |   | 30.47 | 6.15 | 6.05 | 6.20 | 6.05 | 6.05 | 0.00 | #8 |
| 2 | Alexandra KAUC / Michal ZYCH | POL | 47.37 | 17.20 |   | 30.17 | 6.15 | 5.90 | 6.05 | 6.00 | 6.05 | 0.00 | #3 |
| 3 | Martine PATINAUDE / Pascal DENIS | CAN | 43.62 | 17.30 |   | 27.32 | 5.30 | 5.40 | 5.65 | 5.50 | 5.50 | 1.00 | #4 |
| 4 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 41.34 | 17.80 |   | 23.54 | 4.75 | 4.60 | 4.70 | 4.70 | 4.75 | 0.00 | #7 |
| 5 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 39.26 | 16.00 |   | 24.26 | 4.75 | 4.80 | 4.90 | 4.80 | 4.95 | 1.00 | #2 |
| 6 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 35.40 | 14.00 |   | 21.40 | 4.25 | 4.20 | 4.25 | 4.50 | 4.25 | 0.00 | #5 |
| 7 | Ivana DLHOPOLCEKOVA / Hynek BILEK | SVK | 27.47 | 10.10 |   | 18.37 | 3.70 | 3.65 | 3.75 | 3.75 | 3.60 | 1.00 | #1 |
| 8 | Danika BOURNE / Alexander PAVLOV | AUS | 24.64 | 10.50 |   | 14.14 | 3.00 | 2.85 | 2.95 | 2.80 | 2.65 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 6.10.2004 23:15