| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia MANON / Ryan O'MERA | USA | 90.91 | 39.70 |   | 51.21 | 6.55 | 6.40 | 6.50 | 6.35 | 6.20 | 0.00 | #6 |
| 2 | Martine PATINAUDE / Pascal DENIS | CAN | 80.50 | 34.40 |   | 46.10 | 5.70 | 5.65 | 5.90 | 5.80 | 5.80 | 0.00 | #5 |
| 3 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 68.53 | 30.60 |   | 39.93 | 5.10 | 5.00 | 4.70 | 5.00 | 5.15 | 2.00 | #3 |
| 4 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 68.19 | 27.60 |   | 40.59 | 5.00 | 4.95 | 5.15 | 5.15 | 5.15 | 0.00 | #7 |
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 59.64 | 24.20 |   | 35.44 | 4.35 | 4.40 | 4.50 | 4.55 | 4.35 | 0.00 | #1 |
| 6 | Ivana DLHOPOLCEKOVA / Hynek BILEK | SVK | 53.96 | 23.30 |   | 31.66 | 4.15 | 3.90 | 3.90 | 3.85 | 4.00 | 1.00 | #2 |
| 7 | Danika BOURNE / Alexander PAVLOV | AUS | 49.29 | 22.90 |   | 26.39 | 3.45 | 3.25 | 3.20 | 3.35 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 4.9.2004 15:11